| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $229.14 | $234.08 | $225.15 | $227.70 | 1,252,747 | 1:1 |
| September 15, 2026 | $229.62 | $232.28 | $221.65 | $222.70 | 1,304,453 | 1:1 |
| September 16, 2026 | $227.37 | $233.79 | $224.60 | $225.62 | 1,301,881 | 1:1 |
| September 17, 2026 | $234.47 | $235.00 | $206.50 | $207.75 | 3,895,522 | 1:1 |
| September 18, 2026 | $210.53 | $216.99 | $208.10 | $214.38 | 2,721,882 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG